...an initiative towards paperless approach
S.No | SCHOOL NAME | PRINCIPAL/HEAD NAME | PHONE NO | SCHOOL LANDLINE NO. |
---|---|---|---|---|
381 | GMSSS MANDVI | RITU SHARMA | 9417068954 | |
382 | GMSSS SHERON | Bharti Nanda | 9872203055 | |
383 | GOLDEN BELLS PUBLIC HIGH SCHOOL | Sukhwinder Kaur | 7347256497 | 1675222511 |
384 | GOLDEN EARTH GLOBAL SCHOOL | Hardeep Kaur | 9888878133 | |
385 | GOLDEN ERA MILLENNIUM SCHOOL | Jaandeep Sandhu | 7589220611 | |
386 | GOLDEN PUBLIC SCHOOL | MAMTA RANI | 8198015649 | |
387 | Govt.Model Sr. Sec School Sheron | |||
388 | GREAT WISDOM SCHOOL | Nirmala Devi | 7589464771 | 7589464771 |
389 | GREEN VELLY PUBLIC SCHOOL SEN SEC | KAVITA KAPOOR | 9815036429 | |
390 | GREEN WOOD PUBLIC SCHOOL | Narinder Kumar | 9417758828 | 0167644297 |
391 | GREWAL SEN. SEC SCHOOL | sandeep kumar | 9781649354 | |
392 | GSSS BHAWANIGARH GIRLS | Balwinder Singh | 9781990643 | 1672272348.0000 |
393 | GSSS Akbarpura | Amarjit Kaur | 9914688994 | 1675249755.0000 |
394 | GSSS AMARGARH | JASWINDER SINGH | 9463845844 | 1675284310 |
395 | GSSS Andana | Karam Pal | 7888431966 | 1676255185.0000 |
396 | GSSS BADRUKHAN | Sh.Naresh Kumar | 9815996988 | 1672289906.0000 |
397 | GSSS BAGHRAUL | RAVINDER KAUR CHHATWAL | 8699009980 | |
398 | GSSS BAGRIAN | NARESH KUMAR | 9501654100 | 1675284651.0000 |
399 | GSSS BAKHOPIR | Mohinderpal kaur | 9872610102 | 1672269727.0000 |
400 | GSSS BAKHORA KALAN | Sh. Kirandeep Singh | 9592910107 | 1676234425.0000 |
Copyright © 2015 - All Rights Reserved - DEO[SE] Sangrur
Developed & Maintained by : ICT Department Sangrur.