...an initiative towards paperless approach
| S.No | SCHOOL NAME | PRINCIPAL/HEAD NAME | PHONE NO | SCHOOL LANDLINE NO. |
|---|---|---|---|---|
| 361 | GMS RATTA KHERA | WASIM AKRAM | 9988946610 | NA |
| 362 | GMS RATTOKE | Surinder Singh | 9781700235 | |
| 363 | GMS RUPA HERI | Sh .RAVINDER SINGH | 9888177578 | 01672-246087 |
| 364 | GMS SAFIPUR KALAN | Malvinder Kaur | 9465830707 | 1676249511.0000 |
| 365 | GMS SALEMGARH | Krishan Lal | 9417805115 | 1676277244.0000 |
| 366 | GMS SALEMPUR | JASDEEP KAUR | 7973659089 | 7973659089 |
| 367 | GMS SAMURAN (SSA UPGRADED 10) | Mandeep Singh | 9464350455 | |
| 368 | GMS SANGATIWALA | sh.pargat singh | 9914482100 | 1676260073.0000 |
| 369 | GMS SANGHRERI | MALWINDER SINGH | 9876045424 | 1672248075.0000 |
| 370 | GMS SANTOKHPURA | Sarabjit Singh | 9501013053 | |
| 371 | GMS SEHKE | RAJVIR KAUR | 9417426733 | 0.000000 |
| 372 | GMS SHAHPUR | Narpinder Singh | 9814608522 | |
| 373 | GMS SHAHPUR NOBAD(THERI) | SANDEEP KUMAR | 9988309991 | |
| 374 | GMS SHERGARH | Bharpur Singh | 9592902592 | |
| 375 | GMS SIKANDARPURA (SSA UPGRADED 09) | JASBIR KAUR | 9417446243 | 1675267067.0000 |
| 376 | GMS TOOR BANJARA | KULWINDER SINGH | 9417316350 | |
| 377 | GMS UDHAM SINGH WALA | sharmila | 9501599422 | |
| 378 | GMS WAJIDPUR BADESHA | Shri Ramjan Kahan | 9463584000 | |
| 379 | GMSSS LEHAL KALAN | Mrs. Babli Rani | 9888842546 | 01676256331 |
| 380 | GMSSS MANDVI | |||
Copyright © 2015 - All Rights Reserved - DEO[SE] Sangrur
Developed & Maintained by : ICT Department Sangrur.