...an initiative towards paperless approach
Cadre | Subject | Total Sactioned Posts | Total Filled Posts | Vacant Posts |
---|---|---|---|---|
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 0 | 1 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Principal | All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 0 | 1 |
Head Master |
All Subjects |
4 | 1 | 3 |
Head Master |
All Subjects |
1 | 1 | 0 |
Head Master |
All Subjects |
1 | 1 | 0 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Commerce | 2 | 2 | 0 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Math | 2 | 1 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Commerce | 2 | 1 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | Math | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Biology | 1 | 1 | 0 |
Lecturer | Biology | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Biology | 1 | 0 | 1 |
Lecturer | Hindi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Commerce | 2 | 2 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Economics | 2 | 1 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | Math | 1 | 0 | 1 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Pol. Science |
2 | 2 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Pol. Science |
2 | 2 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Economics | 2 | 1 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
2 | 0 | 2 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Math | 1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Commerce | 2 | 2 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Commerce | 2 | 2 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Punjabi | 2 | 0 | 2 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | History | 2 | 0 | 2 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Economics | 2 | 0 | 2 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Commerce | 2 | 1 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Commerce | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | English | 2 | 2 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Physics | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Biology | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Biology | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | Biology | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Math | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | Commerce | 2 | 1 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Biology | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Biology | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | English | 2 | 1 | 1 |
Lecturer | Commerce | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | English | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | Biology | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | English | 3 | 1 | 2 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | Math | 0 | 0 | 0 |
Lecturer | Physics | 1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Hindi | 1 | 0 | 1 |
Lecturer | Economics | 1 | 1 | 0 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | English | 2 | 0 | 2 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Punjabi | 3 | 1 | 2 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Pol. Science |
0 | 0 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | Physics | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Commerce | 2 | 1 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Geography | 1 | 0 | 1 |
Lecturer | Economics | 1 | 0 | 1 |
Lecturer | Geography | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | Math | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | Physical Education |
1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Math | 1 | 0 | 1 |
Lecturer | History | 1 | 1 | 0 |
Lecturer | Chemistry | 1 | 0 | 1 |
Lecturer | Punjabi | 1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | History | 1 | 0 | 1 |
Lecturer | Pol. Science |
1 | 0 | 1 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Punjabi | 1 | 0 | 1 |
Lecturer | English | 1 | 1 | 0 |
Lecturer | Pol. Science |
1 | 1 | 0 |
Lecturer | English | 1 | 1 | 0 |
Vocational Masters | All Subjects |
5 | 1 | 4 |
Vocational Masters | All Subjects |
4 | 3 | 1 |
Vocational Masters | All Subjects |
6 | 0 | 6 |
Vocational Masters | All Subjects |
6 | 1 | 5 |
Vocational Masters | All Subjects |
6 | 2 | 4 |
Vocational Masters | All Subjects |
1 | 1 | 0 |
Vocational Masters | All Subjects |
5 | 1 | 4 |
Vocational Masters | All Subjects |
4 | 2 | 2 |
Master | S.St. | 5 | 5 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | S.St. | 4 | 0 | 4 |
Master | Math | 2 | 2 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 3 | 3 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | S.St. | 4 | 3 | 1 |
Master | Punjabi | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Hindi | 2 | 1 | 1 |
Master | Punjabi | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Math | 3 | 3 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Math | 3 | 2 | 1 |
Master | DPE | 1 | 0 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | English | 2 | 2 | 0 |
Master | Math | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | Science | 2 | 1 | 1 |
Master | Hindi | 1 | 1 | 0 |
Master | English | 2 | 2 | 0 |
Master | Science | 2 | 2 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | Math | 2 | 2 | 0 |
Master | S.St. | 3 | 2 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 1 | 1 | 0 |
Master | Science | 3 | 3 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | Science | 2 | 2 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Hindi | 2 | 1 | 1 |
Master | Hindi | 1 | 0 | 1 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 1 | 1 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Science | 3 | 3 | 0 |
Master | Science | 3 | 3 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Science | 2 | 2 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Math | 2 | 2 | 0 |
Master | Math | 1 | 0 | 1 |
Master | English | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Science | 3 | 3 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Science | 2 | 2 | 0 |
Master | Hindi | 1 | 0 | 1 |
Master | DPE | 1 | 0 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | Punjabi | 3 | 1 | 2 |
Master | S.St. | 4 | 4 | 0 |
Master | Math | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | Math | 3 | 2 | 1 |
Master | Urdu | 1 | 0 | 1 |
Master | Punjabi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Math | 2 | 2 | 0 |
Master | Science | 2 | 2 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | Hindi | 1 | 0 | 1 |
Master | Math | 4 | 1 | 3 |
Master | Punjabi | 1 | 1 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Science | 4 | 3 | 1 |
Master | Punjabi | 2 | 0 | 2 |
Master | Hindi | 1 | 0 | 1 |
Master | Science | 2 | 2 | 0 |
Master | Math | 2 | 2 | 0 |
Master | S.St. | 4 | 4 | 0 |
Master | English | 1 | 1 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 3 | 2 | 1 |
Master | English | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 2 | 2 | 0 |
Master | DPE | 2 | 0 | 2 |
Master | Science | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Science | 2 | 1 | 1 |
Master | English | 1 | 1 | 0 |
Master | Math | 3 | 2 | 1 |
Master | English | 1 | 1 | 0 |
Master | Punjabi | 1 | 0 | 1 |
Master | Hindi | 2 | 2 | 0 |
Master | Math | 3 | 3 | 0 |
Master | Hindi | 1 | 0 | 1 |
Master | Math | 2 | 1 | 1 |
Master | Music | 1 | 0 | 1 |
Master | Hindi | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Science | 2 | 0 | 2 |
Master | Science | 2 | 2 | 0 |
Master | Science | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Math | 2 | 1 | 1 |
Master | S.St. | 5 | 4 | 1 |
Master | Science | 1 | 1 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Urdu | 3 | 3 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | English | 2 | 2 | 0 |
Master | Science | 1 | 1 | 0 |
Master | S.St. | 4 | 4 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | English | 1 | 1 | 0 |
Master | S.St. | 2 | 2 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Science | 3 | 3 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Punjabi | 3 | 3 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Math | 4 | 0 | 4 |
Master | Punjabi | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Math | 4 | 3 | 1 |
Master | Math | 3 | 3 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Math | 2 | 2 | 0 |
Master | Science | 2 | 1 | 1 |
Master | Math | 2 | 0 | 2 |
Master | S.St. | 3 | 2 | 1 |
Master | Science | 2 | 1 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Math | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | DPE | 1 | 0 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | Hindi | 1 | 0 | 1 |
Master | S.St. | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | Punjabi | 2 | 2 | 0 |
Master | Punjabi | 1 | 1 | 0 |
Master | Science | 1 | 1 | 0 |
Master | Punjabi | 1 | 0 | 1 |
Master | DPE | 1 | 0 | 1 |
Master | Hindi | 1 | 1 | 0 |
Master | English | 2 | 1 | 1 |
Master | S.St. | 5 | 5 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | Hindi | 2 | 0 | 2 |
Master | Math | 2 | 2 | 0 |
Master | Urdu | 1 | 1 | 0 |
Master | DPE | 1 | 0 | 1 |
Master | English | 1 | 1 | 0 |
Master | S.St. | 5 | 5 | 0 |
Master | DPE | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
Master | Math | 4 | 1 | 3 |
Master | Punjabi | 1 | 1 | 0 |
Master | S.St. | 1 | 1 | 0 |
Master | Science | 1 | 1 | 0 |
Master | S.St. | 3 | 3 | 0 |
Master | Science | 3 | 1 | 2 |
Master | Math | 3 | 3 | 0 |
Master | Punjabi | 2 | 2 | 0 |
Master | Science | 2 | 1 | 1 |
Master | Science | 3 | 2 | 1 |
Master | Punjabi | 3 | 3 | 0 |
Master | Science | 3 | 0 | 3 |
Master | Math | 4 | 2 | 2 |
Master | Punjabi | 1 | 1 | 0 |
Master | Hindi | 1 | 1 | 0 |
