...an initiative towards paperless approach
| S.No | SCHOOL NAME | PRINCIPAL/HEAD NAME | PHONE NO | SCHOOL LANDLINE NO. |
|---|---|---|---|---|
| 221 | GHS SAHOKE DHADRIAN BRANCH | Buta Khan | 9417421331 | 01672288242 |
| 222 | GHS SALAR | Mohd Sharif | 9876366629 | 01675295595 |
| 223 | GHS SAROUD | kulwinder singh | 9855563463 | 00000000000 |
| 224 | GHS Satoj | ANJU BALA | 9779101256 | 1676284005.0000 |
| 225 | GHS Sekhuwas | POONAM CHAUDHARY | 7837851715 | |
| 226 | GHS SIHAL RMSA UPGRADED | RAJVIR SINGH | 9855587651 | |
| 227 | GHS TAKHAR KALAN | MOHD. ASGHAR | 9988563005 | 1675277409.0000 |
| 228 | GHS TAKIPUR (RMSA UPGRADED) | Sharanjit Kaur | 9501683366 | |
| 229 | GHS Togawal | TARSEM SINGH | 9417352373 | 1672288080 |
| 230 | GHS TOLAWAL | Mandeep Kaur | 9592065013 | 1676284573 |
| 231 | GHS UGRAHAN | SUKHBIR KAUR | 9464449086 | |
| 232 | GIAN SAGAR PUBLIC SCHOOL | USHA RANI | 9592629770 | |
| 233 | GIANDEEP PUBLIC SCHOOL | RAJINDER KAUR | 9815707475 | |
| 234 | GIYAN SAGAR PUBLIC SCHOOL | MAHAVIR SINGH | 9992186622 | |
| 235 | GMS ABDULLAPUR | Charan kaur | 9815648172 | 1672294587.0000 |
| 236 | GMS AHAN KHERI | RAJ KUMAR SHARMA | 9888476605 | 1675277007.0000 |
| 237 | GMS AHMAD DALER | Kamaldeep Singh | 8445300063 | 1675247713.0000 |
| 238 | GMS AKOI SAHIB | MRS. MANJIT KAUR | 9417825567 | |
| 239 | GMS ALLOARKH | SUSHMA RANI | 8283803754 | |
| 240 | GMS ANDHERI | SUNITA RANI | 9417809535 | 1672232165.0000 |
Copyright © 2015 - All Rights Reserved - DEO[SE] Sangrur
Developed & Maintained by : ICT Department Sangrur.